Your Savings. Your Way.
You should be able to save the way you want. Maybe you want an account with limited fees and no balance requirements. Or, maybe you want an account that allows you to earn higher interest rates when you keep a higher balance. At Bank of Deerfield, we give you options when it comes to choosing the right savings account. You can learn more about our savings options by completing our online savings account inquiry.
Compare Our Savings Accounts
Minimum Balance to Open | Interest Bearing | ATM/Debit Card | Online Banking | Statements | BillPay Access | Mobile Banking | Debit Withdrawal Fee | Mobility | Mobile Deposit | Minimum Balance to Avoid Maintenance Fee | Monthly Maintenance Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal Statement Savings | $25.00 | ✔ | ATM | ✔ | Quarterly | ✔ | ✔ | ✔¹ | ✔ | ✔ | $200.00 Daily Balance | $1.00² |
Christmas Club | $25.00 | ✔ | None | ✔ | Quarterly | ✔ | ✔ | None | ✔ | ✔ | None | None |
Advantage Money Market | $2,500.00 | ✔³ | Debit | ✔ | Monthly | ✔ | ✔ | None | ✔ | ✔ | $2,500.00 Daily Balance | $10.00 |
Statement Savings IRA | $250.00 | ✔ | None | ✔ | Quarterly | None | None | None | ✔ | ✔ | None | None |
Health Savings Account | $25.00 | ✔³ | None | ✔ | Quarterly | None | None | None | ✔ | ✔ | None | None |
Personal Statement Savings | Christmas Club | Advantage Money Market | Statement Savings IRA | Health Savings Account | |
---|---|---|---|---|---|
Minimum Balance to Open | $25.00 | $25.00 | $2,500.00 | $250.00 | $25.00 |
Interest Bearing | ✔ | ✔ | ✔³ | ✔ | ✔³ |
ATM/Debit Card | ATM | None | Debit | None | None |
Online Banking | ✔ | ✔ | ✔ | ✔ | ✔ |
Statements | Quarterly | Quarterly | Monthly | Quarterly | Quarterly |
BillPay Access | ✔ | ✔ | ✔ | None | None |
Mobile Banking | ✔ | ✔ | ✔ | None | None |
Debit Withdrawal Fee | None | None | None | None | None |
Mobility | ✔ | ✔ | ✔ | ✔ | ✔ |
Mobile Deposit | ✔ | ✔ | ✔ | ✔ | ✔ |
Minimum Balance to Avoid Maintenance Fee | $200.00 Daily Balance | None | $2,500.00 Daily Balance | None | None |
Monthly Maintenance Fee | $1.00² | None | $10.00 | None | None |
² No maintenance fee on account if account holder is under 18 years old and/or the minimum balance is maintained.
³ Tiered Rate Accounts. Pay interest on the full balance of your account at the disclosed interest rate for the deposit tier which lists your account balance.