Choose the Right Checking Account for You
It’s your money. You should be able to access it when you need it. Whatever you’re looking for from your checking account, there’s an option for you at Bank of Deerfield. From checking accounts that charge you no fees to accounts that allow you to earn interest on your balance, you can choose the account that works best for you. To open an account, complete our online account inquiry.
Compare Our Checking Accounts
Minimum Balance to Open | Interest Bearing | Direct Deposit | Debit Card | Annual Debit Card Fee | Online Banking | e-Statements | BillPay | Mobile Banking | Mobile Check Deposit | Maintenance Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Free Checking | $25.00 | N/A | ✔ | Optional¹ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | N/A |
Interest Checking | $25.00 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | $7.00³ |
Easy Rewards Checking | $100.00 | ✔ | Required⁴ | Required⁴ | NO | ✔ | Required⁴ | ✔ | ✔ | ✔ | $7.00⁴ |
Free Checking | Interest Checking | Easy Rewards Checking | |
---|---|---|---|
Minimum Balance to Open | $25.00 | $25.00 | $100.00 |
Interest Bearing | ✔ | ✔ | ✔ |
Direct Deposit | ✔ | ✔ | Required² |
Debit Card | ✔ | ✔ | Required² |
Online Banking | ✔ | ✔ | ✔ |
e-Statements | ✔ | ✔ | Required² |
Bill Pay | ✔ | ✔ | ✔ |
Mobile Banking | ✔ | ✔ | ✔ |
Mobile Check Deposit | ✔ | ✔ | ✔ |
Maintenance Fee | N/A | $7.00¹ | $7.00² |
¹ To avoid the fee you must maintain a minimum daily balance of $1,000.00 OR average daily balance of $2,000.00 during a monthly statement cycle. The average daily balance is calculated by adding the principal in the account for each day of the statement cycle and dividing that figure by the number of days in the statement cycle.
²To avoid the maintenance fee of $7.00, you must meet the following criteria each statement cycle; one external ACH deposit; enrolled in e-statements; and posting and settlement of 16 debit card transactions using a Bank of Deerfield Debit Card.